| 6:30 a.m. | NWS & NASCAR Credentials Open |
| 1 p.m. | Parking Lots & Fan Zone Open |
| 1 p.m. | Ticket Office Open (Through 8 p.m.) |
| 1:30 p.m. | zMAX CARS Tour Driver Autograph Session (Through 2:15 p.m.) |
| 2 p.m. | Gates & Suites Open |
| 2 p.m. | NASCAR CRAFTSMAN Truck Series Practice |
| 3:05 p.m. | NASCAR CRAFTSMAN Truck Series Qualifying |
| 5:30 p.m. | zMAX CARS Tour Driver Introductions (Both Series) |
| 6 p.m. | zMAX CARS Tour PLM Spears Manufacturing 75 |
| 7 p.m. | zMAX CARS Tour LMSC Skyline National Bank 100 |
*Schedule subject to change.
| 8:30 a.m. | NWS & NASCAR Credentials Open |
| 8:30 a.m. | Parking Lots & Fan Zone Open |
| 9 a.m. | Ticket Office Open (Through 5 p.m.) |
| 10 a.m. | Gates & Suites Open |
| 11:50 a.m. | Grid Access Open To Properly Credentialed Guests (Until End Of Anthem; On Pit Road) |
| 12:10 p.m. | NASCAR CRAFTSMAN Truck Series Driver Introductions |
| 12:30 p.m. | NASCAR CRAFTSMAN Truck Series FaithFest 250 (Stages 70/140/250 Laps = 156.25 Miles) |
| 5 p.m. | NASCAR Cup Series Practice |
| 6:10 p.m. | NASCAR Cup Series Qualifying |
*Schedule subject to change.
| 12:30 p.m. | Parking Lots Open |
| 1 p.m. | Fan Zone Open |
| 2 p.m. | Ticket Office Open (Through 8 p.m.) |
| 2:30 p.m. | NWS & NASCAR Credentials Open (Through 7 p.m.) |
| 3:30 p.m. | Gates & Suites Open |
| 3:30 p.m. | GARAGE & PIT PASS HOLDER - GARAGE ACCESS PERMITTED |
| 3:30 p.m. | Fan Track Access (Frontstretch) |
| 5 p.m. | Sawyer Brown Pre-Race Concert pres. by Raymer |
| 5:30 p.m. | Grid Access Open To Properly Credentialed Guests (Until End Of Anthem; On Pit Road) |
| 6:30 p.m. | NASCAR Cup Series Driver Introductions |
| 7 p.m. | NASCAR Cup Series Window World 450 (Stages 80/265/450 = 281.25 Miles) |
*Schedule subject to change.
































