Friday
May 16, 2025
All-Star Friday presented by Raymer Oil | |
---|---|
8:30A | North Wilkesboro Speedway Credentials open |
2:30P | Fan Zone, Parking Lots, Ticket Office open |
3:30P | Gates and Suites open |
4:00P | NASCAR Cup Series Pit Road Entry/Exit Practice (Open and All-Star) |
5:05P | NASCAR Cup Series Practice (Open and All-Star) |
6:10P | NASCAR Pit Crew Challenge presented by Mechanix Wear (Open qualifying) |
7:05P | NASCAR Pit Crew Challenge presented by Mechanix Wear (All-Star Heat qualifying) |
8:15P | zMAX CARS Tour Late Model Stock Race (100 Laps) |
Saturday
May 17, 2025
WINDOW WORLD 250 | |
---|---|
7:30A | North Wilkesboro Speedway, NASCAR Credentials open |
9:00A | Fan Zone, Parking Lots, Ticket Office open |
9:35A | NCTS Window World 250 practice |
10:00A | Gates and Suites open |
10:35A | NCTS Window World 250 qualifying |
12:30P-1:30P | Backstretch Crossover Gate open |
1:10P | NCTS Window World 250 driver introductions |
1:30P | NCTS Window World 250 (250 Laps) |
4:00P-5:15P | Backstretch Crossover Gate open |
5:20P | NASCAR All-Star Race Heat 1 |
6:15P | NASCAR All-Star Race Heat 2 |
Post-Race | Jake Owen concert presented by Raymer Oil |
Sunday
May 18, 2025
NASCAR All-Star Race and All-Star Open | |
---|---|
9:00A | Fan Zone, Parking Lots, Ticket Office open |
10:00A | Gates and Suites open |
10:15A | NASCAR Whelen Modified Tour practice 1 |
10:55A | NASCAR Whelen Modified Tour practice 2 |
11:30A | North Wilkesboro Speedway, NASCAR Credentials open |
11:30P-12:40P | Backstretch Crossover Gate open |
12:45P | NASCAR Whelen Modified Tour qualifying |
1:20P-2:00P | Backstretch Crossover Gate open |
1:50P | NASCAR Whelen Modified Tour driver introductions |
2:00P | NASCAR Whelen Modified Tour race (150 Laps) |
3:30P-5:30P | Backstretch Crossover Gate open |
5:10P | NASCAR All-Star Open driver introductions |
5:30P | NASCAR All-Star Open |
7:30P | NASCAR All-Star Race driver introductions |
8:00P | NASCAR All-Star Race |